Licensed to Shropshire Co. ASA Champ Meet
HY-TEK's MEET MANAGER 3.0 03/07/2011 06:00 PM
Shropshire County BAGCAT Sprints & Relays - 03/07/2011
County Age Groups Sprints 2011
Results
Event 1 Boys 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel Johnson 9 Oakengates 39.50 37.61
2 Charlie Morris 9 Northgate 39.37 39.20
3 William Bernasconi 9 Northgate 46.70 41.06
4 Ben Taylor 9 Sasc 48.00 42.46
5 Daniel Bowen 9 Northgate 43.71 43.49
6 David Staite 9 Newport 46.38 43.79
7 Isaac Dawson 9 Wasps 46.90 45.06
8 Ellyatt Stevens 9 Newport 37.67 45.92
9 Matthew Robinshaw 9 Wellington SC 46.03 46.47
Event 1 Boys 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Joseph Small 10 Wasps 34.31 33.42
2 Sam Neeld 10 Newport 36.01 35.36
3 Luke Smith 10 Wrekin College 37.50 35.48
4 Jack Finn 10 Oakengates 35.34 35.96
5 Callum Rawlings 10 Oswestry 39.70 37.77
6 Connor Bentley 10 Market Drayton 38.08 37.97
7 Thomas Haden 10 Wellington SC 37.59 38.39
8 William Bowers 10 Market Drayton 42.37 39.58
9 Joey Chen 10 Oakengates 40.76 39.97
10 James Blakstad 10 Northgate 42.16 40.38
11 Josh Bayliss 10 Northgate 43.17 43.51
12 Samuel Bond 10 Wellington SC 42.59 44.24
13 George Edwards 10 Oswestry 43.91 44.78
14 Harrison Van Onselen 10 Oswestry 44.50 47.01
Event 1 Boys 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jacob Blakemore 11 Wrekin College 32.30 31.91
2 Jon Mills 11 Wrekin College 32.30 32.03
3 Charlie Percox 11 Wrekin College 33.00 32.79
4 James Parton 11 Market Drayton 35.27 33.33
5 Tom Rowley 11 Sasc 38.15 33.49
6 Jack Darley 11 Northgate 34.67 33.89
7 Myles Bayley 11 Oswestry 36.81 35.08
8 Aaron Davies 11 Wellington SC 36.27 35.58
9 Will Jasper 11 Wellington SC 37.41 36.03
10 Jez Burton-Clewes 11 Newport 39.36 36.65
11 Jake Dodwell 11 Oakengates 39.22 36.93
12 Luca Manna-Smith 11 Oswestry 39.30 38.10
13 Alex Taylor 11 Northgate 39.29 40.90
-- James Vine 11 Market Drayton 41.81 DQ
5.2 Did not touch the wall at the turn or finish
Event 1 Boys 12 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Billy Hunt 12 Oswestry 29.00 30.25
2 James Bramhill 12 Oakengates 30.94 30.97
2 Ed Saxon 12 Sasc 32.02 30.97
4 Harry Taylor 12 Sasc 31.98 31.09
5 Matthew Hatton 12 Oakengates 34.33 31.51
6 Will Carter 12 Sasc 32.16 31.71
7 Ben Dawson 12 Wasps 34.82 33.90
8 Connor Gardiner 12 Sasc 36.38 34.94
9 Tom Pearson 12 Wellington SC 36.72 35.21
10 Toby Parkes 12 Market Drayton 35.50 35.34
11 Aaron Preece 12 Sasc 35.77 35.57
12 Luke Harris 12 Newport 35.72 36.53
Event 1 Boys 13 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Aaran Darley 13 Northgate 30.59 28.75
2 Will Slawson 13 Sasc 29.01 28.91
3 Edward Reid 13 Wasps 29.27 29.06
4 Harry Edwards 13 Oswestry 29.98 29.11
5 Haydn Finn 13 Oakengates 34.42 30.67
6 Matthew Griffiths 13 Northgate 30.71 30.81
7 Lukas Edge 13 Wasps 31.11 30.89
8 Hayden Gauge 13 Oswestry 31.91 31.14
9 Joshua Stork 13 Newport 32.88 31.49
10 Toby Cordova 13 Market Drayton 31.08 31.64
11 Oliver Hughes 13 Oswestry 31.54 31.65
12 Oliver Preece 13 Oakengates 31.91 31.68
13 Jack Sanders 13 Wrekin College 33.10 32.35
14 Todd Hunter 13 Oswestry 33.42 33.00
14 Tom Kitching 13 Wasps 34.79 33.00
16 Josh Speck 13 Oswestry 36.78 34.81
Event 1 Boys 14 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel Jones 14 Oswestry 25.75 24.70
2 Tali Davies 14 Oswestry 27.51 25.97
3 Tom Horswood 14 Sasc 28.89 28.89
4 Hayden Ciesielski 14 Wasps 31.30 29.86
5 David Griffiths 14 Newport 31.30 30.37
6 Liam Roberts 14 Wasps 32.87 32.00
7 Thomas Preston-McLeod 14 Wellington SC 32.91 32.68
8 Thomas Deakin 14 Market Drayton 33.91 33.88
Event 2 Girls 9 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Niamh Hofland 9 Wrekin College 43.00 42.59
2 Charlotte Smith 9 Wasps 47.61 43.13
3 Zara Leleux 9 Wellington SC 45.61 44.90
4 Ellie Jackson 9 Northgate 47.89 46.40
5 Holly Blanks 9 Market Drayton 49.32 49.19
Event 2 Girls 10 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lauren Griffiths 10 Oswestry 39.92 36.47
2 Holly Townson 10 Wrekin College 39.00 37.27
3 Amy Jones 10 Oswestry 46.75 41.07
4 Molly Chapman 10 Northgate 49.28 41.87
5 Cameron Minifie 10 Northgate 44.70 42.81
6 Tess Sanders 10 Wrekin College 49.60 48.05
7 Agatha Caesley 10 Market Drayton 49.59 49.35
8 Aisling Sweeney 10 Newport 48.56 49.61
9 Olivia Burns 10 Wellington SC 50.66 49.83
10 Faye Morgan 10 Sasc 48.44 49.88
11 Sian Preston-McLeod 10 Wellington SC 53.03 51.01
12 Rachel Derricutt 10 Market Drayton 52.97 54.26
-- Niamh Brady 10 Market Drayton 48.97 DQ
8.4 Did not touch at turn or finish with both hands, or touch not simultaneous
-- Chloe Boyce 10 Wrekin College 53.50 DQ
8.2 Arms not brought backward simultaneously
Event 2 Girls 11 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rebecca Woolley 11 Wrekin College 37.10 35.91
2 Connie Sanders 11 Wrekin College 39.30 37.03
3 Sophie Coombs 11 Northgate 45.31 38.58
4 Ellie Sykes 11 Sasc 40.35 39.28
5 Holly Himsworth 11 Wasps 41.48 40.44
6 Meghan Hopkins 11 Wellington SC 42.19 41.71
7 Lauren Tozer 11 Wellington SC 41.44 42.94
8 Abby Guy 11 Market Drayton 47.09 44.19
9 Naomi R Chapman 11 Oswestry 49.60 45.28
10 Georgia Bennett 11 Oakengates 46.93 45.29
11 Molly Jackman 11 Newport 47.12 47.23
12 Charlotte Griffiths 11 Northgate 46.66 47.62
13 Harriet Thompson 11 Oakengates 49.23 55.71
-- Sarah Fewtrell 11 Oakengates 41.51 DQ
4.4 Start before starting signal
Event 2 Girls 12 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cerys Davies 12 Oswestry 36.12 34.17
2 Megan Robson 12 Oakengates 35.61 36.04
3 Lolly Latham 12 Sasc 37.27 37.00
4 Lucy Fairbanks 12 Sasc 40.00 37.32
5 Olivia Davies 12 Oswestry 39.83 38.51
6 Charlotte Whitehouse 12 Oakengates 39.75 39.49
7 Heather Ross 12 Northgate 42.70 40.86
8 Abigail Maiden 12 Wellington SC 39.47 41.13
9 Georgia Churm 12 Wellington SC 40.82 41.33
10 Katie Deakin 12 Market Drayton 42.96 41.91
11 Abi Berridge 12 Newport 45.77 42.94
12 Rebecca Deakin 12 Market Drayton 45.60 43.82
13 Fran Garrott 12 Newport 43.15 44.91
14 Caitlin White 12 Wellington SC 44.40 47.35
-- Frances Derricutt 12 Market Drayton 39.50 DQ
4.4 Start before starting signal
Event 2 Girls 13 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chrissie Jones 13 Northgate 33.27 32.02
2 Annabel Cook 13 Wasps 33.34 33.35
3 Holly Barnett 13 Wrekin College 35.70 34.14
4 Abigail Leech 13 Sasc 36.56 35.03
5 Sophie Blakstad 13 Northgate 38.68 36.79
6 Amelia Penn 13 Wasps 38.93 37.31
7 Beth Jamieson 13 Wasps 38.45 37.32
8 Cerys Furlong 13 Wellington SC 38.44 37.56
9 Georgina Wilson 13 Sasc 42.04 38.07
10 Emma Scriven 13 Market Drayton 38.93 38.12
11 Rose Tunna 13 Wasps 39.40 39.37
12 Madeleine Wong 13 Wellington SC 39.33 39.94
-- Emma Sans 13 Wrekin College 42.50 DQ
10.2 A swimmer did not cover the whole distance – DNF
-- Sophia Baig 13 Wrekin College 34.80 DQ
4.4 Start before starting signal
Event 3 Boys 9 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Charlie Morris 9 Northgate 52.54 47.38
2 William Bernasconi 9 Northgate 54.90 47.87
3 Matthew Robinshaw 9 Wellington SC 47.82 48.94
4 Daniel Johnson 9 Oakengates 49.00 49.56
4 Ben Taylor 9 Sasc 54.96 49.56
6 Ellyatt Stevens 9 Newport 52.80 51.07
-- Daniel Bowen 9 Northgate 46.84 DQ
6.4 Did not touch the wall during the turn
Event 3 Boys 10 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Joseph Small 10 Wasps 37.61 36.89
2 Morgan Jones 10 Oswestry 41.94 38.90
3 Luke Smith 10 Wrekin College 44.00 43.02
4 Callum Rawlings 10 Oswestry 42.90 43.82
5 Sam Neeld 10 Newport 45.00 44.73
6 Joey Chen 10 Oakengates 44.35 44.81
7 Thomas Haden 10 Wellington SC 48.28 46.68
8 James Blakstad 10 Northgate 49.76 48.42
9 George Edwards 10 Oswestry 49.04 50.04
-- Jack Finn 10 Oakengates 44.72 DQ
6.2 Left position on the back (other than to initiate a turn)
-- Connor Bentley 10 Market Drayton 48.60 DQ
6.2 Left position on the back (other than to initiate a turn)
Event 3 Boys 11 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jon Mills 11 Wrekin College 37.00 35.56
2 Charlie Percox 11 Wrekin College 38.00 37.59
3 Jacob Blakemore 11 Wrekin College 39.90 38.48
4 Jack Darley 11 Northgate 40.28 41.64
5 Aaron Davies 11 Wellington SC 46.12 43.89
6 Will Jasper 11 Wellington SC 45.62 43.91
7 Luca Manna-Smith 11 Oswestry 46.32 44.12
8 Myles Bayley 11 Oswestry 46.64 44.28
9 Jake Dodwell 11 Oakengates 47.27 46.61
10 Jez Burton-Clewes 11 Newport 47.89 48.28
-- Tom Rowley 11 Sasc 42.86 DQ
6.2 Left position on the back (other than to initiate a turn)
-- James Parton 11 Market Drayton 45.18 DQ
6.4 Not on back when leaving the wall
Event 3 Boys 12 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ed Saxon 12 Sasc 37.76 36.35
2 Billy Hunt 12 Oswestry 39.94 36.88
3 Harry Taylor 12 Sasc 37.00 37.48
4 James Bramhill 12 Oakengates 38.93 37.89
5 Will Carter 12 Sasc 38.28 38.04
6 Aaron Preece 12 Sasc 40.90 39.35
7 Matthew Hatton 12 Oakengates 38.25 39.81
8 Luke Harris 12 Newport 40.57 40.65
9 Connor Gardiner 12 Sasc 45.00 41.38
10 Tom Pearson 12 Wellington SC 42.81 43.51
11 Ben Dawson 12 Wasps 42.59 43.61
Event 3 Boys 13 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Aaran Darley 13 Northgate 33.14 31.75
2 Will Slawson 13 Sasc 34.44 33.69
3 Harry Edwards 13 Oswestry 34.99 34.84
4 Hayden Gauge 13 Oswestry 35.09 35.83
5 Matthew Griffiths 13 Northgate 37.00 36.02
6 Edward Reid 13 Wasps 36.50 36.35
7 Joshua Stork 13 Newport 38.18 36.36
8 Toby Cordova 13 Market Drayton 36.97 36.66
9 Oliver Hughes 13 Oswestry 37.95 37.11
10 Haydn Finn 13 Oakengates 38.04 37.43
11 Oliver Preece 13 Oakengates 39.52 38.89
12 Jack Sanders 13 Wrekin College 40.80 39.64
13 Tom Kitching 13 Wasps 41.33 40.65
Event 3 Boys 14 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel Jones 14 Oswestry 29.89 28.76
2 Tali Davies 14 Oswestry 31.75 29.60
3 Tom Horswood 14 Sasc 33.45 33.34
4 Hayden Ciesielski 14 Wasps 37.69 36.52
5 Liam Roberts 14 Wasps 36.41 38.23
6 Thomas Preston-McLeod 14 Wellington SC 37.95 38.52
Event 4 Girls 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Niamh Hofland 9 Wrekin College 52.00 51.79
2 Maddie Nicholson 9 Wasps 1:01.47 51.98
3 Georgina Grace 9 Wasps 56.01 52.32
4 Charlotte Smith 9 Wasps 55.58 53.39
5 Jessica Davies 9 Newport 56.07 55.20
6 Holly Blanks 9 Market Drayton 51.29 56.04
7 Zara Leleux 9 Wellington SC 54.83 56.86
8 Ellie Jackson 9 Northgate 59.03 57.44
9 Emily Bramhill 9 Oakengates 1:01.94 1:01.08
10 Olivia Hamer 9 Wasps 1:01.34 1:01.11
Event 4 Girls 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cameron Minifie 10 Northgate 45.96 45.10
1 Lauren Griffiths 10 Oswestry 46.77 45.10
3 Holly Townson 10 Wrekin College 46.00 45.42
4 Molly Chapman 10 Northgate 47.24 47.46
5 Grace Ralph 10 Ludlow 50.51 47.48
6 Amy Jones 10 Oswestry 53.50 49.11
7 Sian Preston-McLeod 10 Wellington SC 47.68 49.22
8 Aisling Sweeney 10 Newport 48.72 49.91
9 Agatha Caesley 10 Market Drayton 57.94 51.90
10 Tess Sanders 10 Wrekin College 54.00 51.95
11 Jenna Edmunds 10 Northgate 54.20 53.05
12 Aiden Maddox 10 Newport 58.40 53.79
13 Sophie Hurst 10 Wellington SC 58.31 54.14
14 Chloe Boyce 10 Wrekin College 56.50 54.33
15 Rachel Derricutt 10 Market Drayton 56.74 54.42
16 Faye Morgan 10 Sasc 54.31 54.51
17 Nia Brannan 10 Market Drayton 56.00 56.99
18 Lucy Kennedy 10 Newport 58.49 57.78
19 Bethan Knowles 10 Wellington SC 56.82 58.31
-- Katie Slawson 10 Market Drayton 57.94 DQ
4.4 Start before starting signal
Event 4 Girls 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ellie Sykes 11 Sasc 41.86 40.09
2 Rebecca Woolley 11 Wrekin College 45.40 41.32
3 Holly Himsworth 11 Wasps 44.48 42.47
4 Connie Sanders 11 Wrekin College 43.60 43.53
5 Naomi R Chapman 11 Oswestry 48.44 44.85
6 Meghan Hopkins 11 Wellington SC 44.00 46.04
7 Sophie Coombs 11 Northgate 47.41 46.43
8 Lauren Tozer 11 Wellington SC 46.37 46.50
9 Molly Jackman 11 Newport 47.47 46.73
10 Megan Potts 11 Sasc 47.38 46.91
11 Chloe Michie 11 Oswestry 52.39 47.14
12 Sarah Fewtrell 11 Oakengates 51.47 48.03
13 Phillipa Lane 11 Wasps 48.12 48.50
14 Abby Guy 11 Market Drayton 52.44 49.18
15 Charlotte Griffiths 11 Northgate 50.66 50.73
16 Helen Staite 11 Newport 51.06 50.75
17 Harriet Thompson 11 Oakengates 53.72 51.15
Event 4 Girls 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Megan Robson 12 Oakengates 40.97 40.79
2 Cerys Davies 12 Oswestry 42.57 41.60
3 Olivia Davies 12 Oswestry 42.95 43.62
4 Jodie Beddow 12 Sasc 43.66 43.63
5 Antonia Manna-Smith 12 Oswestry 45.20 43.91
6 Heather Ross 12 Northgate 45.74 44.13
7 Ellie Petch 12 Northgate 49.08 44.44
8 Caitlin White 12 Wellington SC 43.94 44.60
9 Lolly Latham 12 Sasc 46.35 44.98
10 Katie Deakin 12 Market Drayton 46.22 45.01
11 Fran Garrott 12 Newport 45.35 45.98
12 Eve Morgan 12 Sasc 46.25 46.03
13 Serena Grace 12 Wasps 48.59 46.36
14 Frances Derricutt 12 Market Drayton 47.71 46.90
15 Harriet Caesley 12 Market Drayton 49.85 47.28
16 Jemima Morris 12 Northgate 50.15 48.49
17 Louise Bolton 12 Market Drayton 50.25 48.50
18 Rebecca Deakin 12 Market Drayton 48.48 49.32
19 Ciara Hogan 12 Market Drayton 49.52 50.19
20 Charlotte Whitehouse 12 Oakengates 49.43 51.18
Event 4 Girls 13 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chrissie Jones 13 Northgate 38.11 37.67
2 Amelia Penn 13 Wasps 37.47 37.99
3 Holly Barnett 13 Wrekin College 38.80 38.06
4 Sophia Baig 13 Wrekin College 41.04 38.17
5 Becky Hawthorn 13 Northgate 42.48 39.41
6 Emma Scriven 13 Market Drayton 39.91 40.48
7 Annabel Cook 13 Wasps 39.76 40.58
8 Emma Sans 13 Wrekin College 41.10 40.93
9 Madeleine Wong 13 Wellington SC 43.07 41.04
10 Beth Jamieson 13 Wasps 42.09 43.44
11 Rose Tunna 13 Wasps 43.92 43.48
12 Cerys Furlong 13 Wellington SC 43.81 43.82
13 Sophie Blakstad 13 Northgate 45.02 44.36
14 Georgina Wilson 13 Sasc 47.11 45.07
15 Eleanor Minshall 13 Wasps 47.39 46.05
16 Fian Sweeney 13 Newport 46.91 47.59
Event 5 Boys 9 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel Johnson 9 Oakengates 50.94 50.37
-- Daniel Bowen 9 Northgate 52.97 DQ
8.2 Arms not brought forward together
Event 5 Boys 10 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Morgan Jones 10 Oswestry 37.74 37.65
2 Joseph Small 10 Wasps 38.64 39.75
3 Luke Smith 10 Wrekin College 43.50 40.38
4 Thomas Haden 10 Wellington SC 40.34 41.49
5 Callum Rawlings 10 Oswestry 49.62 44.65
6 Connor Bentley 10 Market Drayton 50.85 47.52
-- Sam Neeld 10 Newport 42.03 DQ
8.3 Alternating movement of legs or feet
-- Joey Chen 10 Oakengates 44.87 DQ
8.3 Movements of the legs not simultaneous
-- George Edwards 10 Oswestry 52.64 DQ
8.2 Arms not brought forward together
Event 5 Boys 11 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Charlie Percox 11 Wrekin College 37.50 37.38
2 Jon Mills 11 Wrekin College 38.60 37.64
3 Tom Rowley 11 Sasc 40.83 40.06
4 Aaron Davies 11 Wellington SC 39.42 40.54
5 Jacob Blakemore 11 Wrekin College 42.80 41.25
6 Myles Bayley 11 Oswestry 46.15 45.24
7 Jack Darley 11 Northgate 44.28 46.36
8 Luca Manna-Smith 11 Oswestry 50.60 46.93
9 Jake Dodwell 11 Oakengates 45.56 47.86
Event 5 Boys 12 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ed Saxon 12 Sasc 34.94 34.94
2 Matthew Hatton 12 Oakengates 35.18 34.98
3 Billy Hunt 12 Oswestry 34.72 35.54
4 James Bramhill 12 Oakengates 37.56 36.48
5 Harry Taylor 12 Sasc 39.70 39.07
6 Will Carter 12 Sasc 40.71 39.47
7 Connor Gardiner 12 Sasc 46.00 41.49
8 Luke Harris 12 Newport 42.62 45.80
9 Ben Dawson 12 Wasps 46.59 46.52
10 Tom Pearson 12 Wellington SC 45.41 47.35
11 Toby Parkes 12 Market Drayton 46.05 52.70
-- Aaron Preece 12 Sasc 44.71 DQ
8.2 Arms not brought forward together
Event 5 Boys 13 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Aaran Darley 13 Northgate 33.24 32.13
2 Oliver Hughes 13 Oswestry 33.80 32.88
3 Will Slawson 13 Sasc 33.91 33.66
4 Edward Reid 13 Wasps 33.66 33.75
5 Harry Edwards 13 Oswestry 35.44 34.65
6 Matthew Griffiths 13 Northgate 36.29 35.10
7 Hayden Gauge 13 Oswestry 39.23 35.30
8 Haydn Finn 13 Oakengates 37.84 35.80
9 Joshua Stork 13 Newport 36.82 36.70
10 Oliver Preece 13 Oakengates 37.81 38.03
11 Todd Hunter 13 Oswestry 37.92 39.07
12 Jack Sanders 13 Wrekin College 41.60 40.13
13 Tom Kitching 13 Wasps 43.25 42.48
Event 5 Boys 14 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel Jones 14 Oswestry 27.46 26.99
2 Tali Davies 14 Oswestry 30.25 28.61
3 Liam Roberts 14 Wasps 35.05 32.96
4 David Griffiths 14 Newport 33.97 33.44
5 Tom Horswood 14 Sasc 36.41 35.27
6 Hayden Ciesielski 14 Wasps 38.51 36.68
7 Thomas Preston-McLeod 14 Wellington SC 37.29 37.00
8 Thomas Deakin 14 Market Drayton 40.04 38.06
Event 6 Girls 9 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Charlotte Smith 9 Wasps 44.47 44.07
2 Niamh Hofland 9 Wrekin College 44.50 45.02
3 Zara Leleux 9 Wellington SC 46.82 46.28
4 Holly Blanks 9 Market Drayton 46.97 47.37
5 Georgina Grace 9 Wasps 48.26 47.38
6 Olivia Hamer 9 Wasps 50.37 48.69
7 Ellie Jackson 9 Northgate 52.18 49.21
8 Maddie Nicholson 9 Wasps 49.25 49.70
9 Ella Thatcher-Plant 9 Oakengates 55.28 50.11
10 Taelor Jones 9 Oakengates 53.19 56.82
-- Emily Bramhill 9 Oakengates 53.41 DQ
6.4 More than one single or double simultaneous arm pull used to initiate the turn
Event 6 Girls 10 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Holly Townson 10 Wrekin College 40.00 38.16
2 Lauren Griffiths 10 Oswestry 42.76 39.12
3 Amy Jones 10 Oswestry 43.90 39.95
4 Cameron Minifie 10 Northgate 45.20 42.91
5 Molly Chapman 10 Northgate 42.66 44.04
6 Aisling Sweeney 10 Newport 47.03 45.71
7 Tess Sanders 10 Wrekin College 46.30 46.06
8 Faye Morgan 10 Sasc 49.97 46.44
9 Sian Preston-McLeod 10 Wellington SC 43.31 46.84
10 Chloe Boyce 10 Wrekin College 50.50 47.35
11 Agatha Caesley 10 Market Drayton 49.97 47.96
12 Lucy Kennedy 10 Newport 51.40 49.72
13 Jenna Edmunds 10 Northgate 48.78 50.91
14 Sophie Hurst 10 Wellington SC 51.27 52.04
15 Aiden Maddox 10 Newport 51.39 54.11
-- Rachel Derricutt 10 Market Drayton 50.31 DQ
6.2 Left position on the back (other than to initiate a turn)
Event 6 Girls 11 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rebecca Woolley 11 Wrekin College 38.90 35.99
2 Holly Himsworth 11 Wasps 39.52 39.66
3 Connie Sanders 11 Wrekin College 39.70 40.10
4 Sarah Fewtrell 11 Oakengates 40.03 40.14
5 Ellie Sykes 11 Sasc 38.70 40.44
6 Meghan Hopkins 11 Wellington SC 43.75 41.04
7 Megan Potts 11 Sasc 38.38 41.76
8 Abby Guy 11 Market Drayton 43.54 42.19
9 Lauren Tozer 11 Wellington SC 42.95 42.53
10 Molly Jackman 11 Newport 46.09 43.66
11 Naomi R Chapman 11 Oswestry 46.14 43.73
12 Charlotte Griffiths 11 Northgate 46.90 44.62
13 Phillipa Lane 11 Wasps 43.03 44.93
14 Helen Staite 11 Newport 47.79 49.54
-- Harriet Thompson 11 Oakengates 47.12 DQ
6.4 Did not touch the wall during the turn
Event 6 Girls 12 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cerys Davies 12 Oswestry 35.10 34.12
2 Lucy Fairbanks 12 Sasc 37.81 38.06
3 Megan Robson 12 Oakengates 37.54 38.19
4 Lolly Latham 12 Sasc 39.28 39.11
5 Georgia Churm 12 Wellington SC 38.76 39.59
6 Katie Deakin 12 Market Drayton 42.09 39.88
7 Frances Derricutt 12 Market Drayton 40.49 40.04
8 Jemima Morris 12 Northgate 40.76 40.07
9 Jodie Beddow 12 Sasc 41.74 41.17
10 Heather Ross 12 Northgate 42.11 41.21
11 Abi Berridge 12 Newport 41.78 41.48
12 Eve Morgan 12 Sasc 43.69 42.31
13 Fran Garrott 12 Newport 43.97 42.58
14 Morgan Jones 12 Oakengates 43.34 42.72
15 Antonia Manna-Smith 12 Oswestry 40.23 42.92
16 Rebecca Deakin 12 Market Drayton 43.81 43.43
17 Serena Grace 12 Wasps 43.63 43.72
18 Hannah Blakstad 12 Northgate 43.92 45.27
-- Charlotte Whitehouse 12 Oakengates 44.17 DQ
6.2 Left position on the back (other than to initiate a turn)
Event 6 Girls 13 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sophia Baig 13 Wrekin College 36.60 32.97
2 Holly Barnett 13 Wrekin College 34.40 33.71
3 Annabel Cook 13 Wasps 34.68 34.85
4 Chrissie Jones 13 Northgate 35.23 36.74
5 Sophie Blakstad 13 Northgate 36.57 37.19
6 Madeleine Wong 13 Wellington SC 38.93 37.29
7 Abigail Leech 13 Sasc 37.15 37.63
8 Emma Scriven 13 Market Drayton 38.59 38.85
9 Georgina Wilson 13 Sasc 39.71 39.01
10 Amelia Penn 13 Wasps 39.98 39.45
11 Fian Sweeney 13 Newport 38.88 39.88
12 Cerys Furlong 13 Wellington SC 39.74 40.42
13 Beth Jamieson 13 Wasps 41.92 41.72
Event 7 Boys 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel Johnson 9 Oakengates 54.79 52.23
2 William Bernasconi 9 Northgate 54.37 54.11
3 Ben Taylor 9 Sasc 59.71 54.26
4 David Staite 9 Newport 59.34 55.72
5 Ellyatt Stevens 9 Newport 59.75 58.50
6 Jamie Chen 9 Oakengates 1:01.23 1:01.90
7 Daniel Bowen 9 Northgate 1:00.86 1:02.41
-- Isaac Dawson 9 Wasps 1:00.56 DQ
7.4 Leg movements not simultaneous (alternating leg movement)
Event 7 Boys 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Joey Chen 10 Oakengates 48.24 47.25
2 Sam Neeld 10 Newport 47.50 47.33
3 Joseph Small 10 Wasps 48.06 47.85
4 Luke Smith 10 Wrekin College 49.90 49.38
5 Morgan Jones 10 Oswestry 56.22 52.19
6 William Bowers 10 Market Drayton 56.19 52.40
7 Samuel Bond 10 Wellington SC 55.53 52.51
8 Connor Bentley 10 Market Drayton 55.52 53.82
9 Josh Bayliss 10 Northgate 56.09 55.79
10 James Blakstad 10 Northgate 56.03 55.89
11 George Edwards 10 Oswestry 53.66 56.37
12 Harrison Van Onselen 10 Oswestry 57.08 58.99
Event 7 Boys 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jon Mills 11 Wrekin College 49.70 45.06
