| Place | Name | A.G | Club | Time | BAG Pt | |
| 1. | Staffordshire ASA | StaffordsASA | 3:33.40 | * | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 2. | Nottinghamshire ASA | Nottinghamsh | 3:35.40 | * | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 3. | Worcester County ASA | Worcester Co | 3:36.16 | * | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 4. | Leicestershire ASA | Leics ASA | 3:38.27 | * | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5. | Warwickshire ASA | Warwicks ASA | 3:38.31 | * | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 6. | Shropshire ASA | Shropshi ASA | 3:42.39 | * | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
Swims with * appended are GB points - NOT age corrected