| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Nicola BALL | 11 | Shropshi ASA | 35.06 | 516* | |
| 2. | Lauren GILLIS | 11 | Nottinghamsh | 35.27 | 507* | |
| 3. | Cara LEE | 11 | Worcester Co | 36.28 | 465* | |
| 4. | Elizabeth DANIELS | 11 | StaffordsASA | 36.36 | 462* | |
| 5. | Molly TURNER | 11 | Warwicks ASA | 36.87 | 443* | |
| 6. | Harriet WEST | 10 | Leics ASA | 38.36 | 390* |
Swims with * appended are GB points - NOT age corrected