| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Bradley MATTHEWS | 13 | Leics ASA | 1:15.10 | 512* | |
| 2. | Ian WRIGLEY | 13 | Nottinghamsh | 1:15.75 | 499* | |
| 3. | Daniel SCRIVENS | 13 | Shropshi ASA | 1:16.93 | 476* | |
| 4. | Jack HENDERSON | 13 | Worcester Co | 1:17.01 | 475* | |
| 5. | Elliott GLENN | 13 | Warwicks ASA | 1:17.46 | 466* | |
| 6. | Alex GOUGH | 13 | StaffordsASA | 1:19.53 | 430* |
Swims with * appended are GB points - NOT age corrected