| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Taylor WHITCHURCH | 11 | Worcester Co | 29.91 | 393* | |
| 2. | Peter SULLIVAN | 11 | StaffordsASA | 31.23 | 340* | |
| 3. | Nick HARRISON | 11 | Leics ASA | 31.89 | 317* | |
| 4. | Daniel JONES | 11 | Shropshi ASA | 32.00 | 313* | |
| 5. | Peter CLARK | 11 | Warwicks ASA | 32.40 | 300* | |
| 6. | Liam BROWN | 11 | Nottinghamsh | 32.87 | 285* |
Swims with * appended are GB points - NOT age corrected