| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ellis JEFFERY | 13 | Leics ASA | 1:08.23 | 463* | |
| 2. | Ben WOOD | 13 | StaffordsASA | 1:10.21 | 423* | |
| 3. | Sebastian SMITH | 13 | Nottinghamsh | 1:10.53 | 417* | |
| 4. | Joshua MALLARD | 13 | Warwicks ASA | 1:12.54 | 381* | |
| 5. | Anthony PARKES | 13 | Worcester Co | 1:13.87 | 359* | |
| 6. | James CAESAR-HOMDON | 13 | Shropshi ASA | 1:18.17 | 296* |
Swims with * appended are GB points - NOT age corrected