| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jack SMITH | 11 | StaffordsASA | 34.32 | 357* | |
| 2. | Harry SMALL | 11 | Shropshi ASA | 36.88 | 279* | |
| 3. | Andrew WRIGHT | 11 | Nottinghamsh | 37.14 | 272* | |
| 4. | Ellis KUBE | 10 | Leics ASA | 37.31 | 267* | |
| 5. | William WILCE | 11 | Worcester Co | 38.23 | 244* | |
| 6. | Daniel MALLARD | 11 | Warwicks ASA | 39.40 | 218* |
Swims with * appended are GB points - NOT age corrected