| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Paul WILKES | 23 | Worcester Co | 57.55 | 726* | |
| 2. | Martin COX | 18 | Nottinghamsh | 58.21 | 705* | |
| 3. | Dan VICKERS | 17 | StaffordsASA | 59.13 | 676* | |
| 4. | Daniel WADDINGHAM | 17 | Warwicks ASA | 59.16 | 675* | |
| 5. | Chris BAYLISS | 19 | Shropshi ASA | 1:02.28 | 585* | |
| 6. | Dan BALL | 16 | Leics ASA | 1:05.02 | 517* |
Swims with * appended are GB points - NOT age corrected