| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Marcus WILLIAMSON | 11 | StaffordsASA | 34.23 | 322* | |
| 2. | Taylor WHITCHURCH | 11 | Worcester Co | 35.99 | 270* | |
| 3. | Daniel JONES | 11 | Shropshi ASA | 36.20 | 264* | |
| 4. | Liam BROWN | 11 | Nottinghamsh | 36.22 | 264* | |
| 5. | Luke SAPIANO | 11 | Warwicks ASA | 37.74 | 226* | |
| 6. | Jack CRANKSHAW | 11 | Leics ASA | 38.61 | 207* |
Swims with * appended are GB points - NOT age corrected